RANGE OF SPECIFICATIONS | ||
---|---|---|
Side hinged-door fixed to base with hinges | ||
Code No. | Inside Dimensions [(mm & Inch) HxWxD] | |
INDO-JB-1414 | 140X140X95 | 5.5 X 5.5X3.74 |
INDO-JB-2014 | 200X140X95 | 7.87X5.5X3.74 |
INDO-JB-2522 | 250X220X135 | 9.84X8.6X5.31 |
INDO-JB-2822 | 285X225X120 | 11.22X8.85X4.72 |
INDO-JB-3020 | 300X200X105 | 11.81X7.87X4.13 |
INDO-JB-3525 | 350X250X150 | 13.77X9.84X5.90 |
INDO-JB-3727 | 370x270x210 | 15.45X11.25X8.75 |
INDO-JB-3923 | 390x225x140 | 16.25X9.37X5.83 |
INDO-JB-4030 | 400X300X190 | 15.74X11.81X7.48 |
INDO-JB-4537 | 450x375x200 | 17.71X14.76X8.66 |
INDO-JB-5728 | 570x280x230 | 22.44X11.02X9.0 |
INDO-JB-7048 | 700x480x210 | 27.55X18.89X8.26 |
INDO-JB-8135 | 810x350x230 | 31.88X13.77X9.0 |
INDO-JB-10070 | 1000x700x230 | 41.66X29.16X9.58 |
Juncon box/Cutout box/fuse box for single phase/2 core low waage FIL/CFL base lighng system for pedestrian/patway illuminaon.
Pole mounted juncon Box/cutout Box/fuse box for road/street light for 3 phase/ 4 core high core waage HPSV/HPMV/MH based lighng system for industrial Applicaons.
Robust Security and Durability: Engineered to be shockproof, rustproof, waterproof, and tamper-resistant, ensuring long-lasting protection against environmental hazards and unauthorized access, while requiring minimal upkeep.
Come along to discuss your requirement and let’s sit together for better solution.
Durable, decay-resistant, and maintenance-free, ensuring extended service life and reduced long-term costs.
Read More...Enhanced Environmental Protection: Specially folded construction prevents access to water, insects, and dust, while moulded-in louvers provide ventilation and holes on sides allow for heat dissipation, ensuring optimal performance in various conditions.
Read More...Regulatory Compliance and Thermal Stability: Meets stringent fire safety standards (IS:11731 Part-II and UL-94) and offers high heat distortion temperature (200°C as per IS:10192), ensuring compliance with industry regulations and reliable performance in high-temperature environments.<
Read More...Excellent dielectric properes such as volume resisvity, surface resisvity, arc resistance and comparave tracking index.
Read More...